Indian Point Table Rock Lake
Indian Point Home Page
Table Rock Lake
Silver Dollar City
Branson Missouri
Vacation Planner
Media Resources
Real Estate, Retirement & Relocation
Real Estate
Retirement
Relocation
Economic Data
Economic Data
Emergency & Community Services
Associate Members
Contact Us
Links
Indian Point Chamber of Commerce
 
 

Village of Indian Point Economic Data

Source 1993 1994 1995 1996 1997 1998 1999 2000 % +/- 99
101 Sales Tax $131,669 $110,757 $102,436 $103,155 $118,939 $114,939 $125,316 $119,611 -4.55%
101C Sales Tax $64,781 $55,379 $51,218 $51,577 $59,470 $57,420 $62,687 $59,887 -4.47%
102 Revenue Sharing $12,240 $14,002 $14,671 $15,791 $16,790 $17,301 $17,649 $17856 1.17%
103 State Use Tax $8,413 $6,550 $6,006 $680 $0 $0 $0 $0 N/A
103C State Use Tax $4,037 $3,275 $3,003 $340 $0 $0 $0 $0 N/A
104 CATV $2,713 $3,394 $4,234 $4,384 $4,949 $4,971 $4,508 $5,181 14.92%
105 Stone Co. Road $1,532 $1,875 $7,500 $7,500 $7,500 $7,500 $7,500 $7,500 0.00%
106 Other - Interest $5,162 $2,969 $1,181 $1,312 $7,502 $5,361 $3,743 $10,488 180.16%
106C Other $3,509 $3,680 $1,789 $926 $2,969 $8,214 $4,758 $2,610 -45.14%
Total Income $234,056 $201,880 $192,038 $185,666 $218,119 $215,605 $226,164 $223,133 -1.34%

Total Revenue 1993 1994 1995 1996 1997 1998 1999 2000  
January $6,071 $8,893 $8,274 $12,140 $11,281 $12,802 $15,451 $16,730 8.28%
February $4,759 $3,864 $3,474 $5,377 $9,294 $7,891 $4,606 $4,837 5.03%
March $8,664 $6,991 $4,784 $4,797 $9,549 $14,899 $6,900 $10,401 50.74%
April $6,196 $6,325 $14,690 $10,360 $15,825 $15,635 $8,090 $5,383 -33.47%
May $3,931 $4,212 $3,099 $4,647 $5,753 $5,512 $5,533 $3,452 -37.62%
June $12,843 $18,096 $9,486 $8,713 $8,399 $9,097 $21,044 $12,524 -49.49%
July $22,930 $19,882 $13,847 $15,294 $21,755 $16,767 $19,370 $23,807 22.80%
August $18,200 $15,722 $15,639 $19,478 $14,223 $14,304 $20,166 $8,873 -56.00%
September $60,899 $51,243 $52,828 $44,805 $58,507 $55,710 $54,084 $69,600 28.69%
October $35,465 $28,681 $28,642 $30,218 $28,396 $30,399 $32,151 $28,193 -12.31%
November $23,809 $10,925 $14,195 $7,894 $13,457 $8,065 $10,573 $10,213 -3.40%
December $30,288 $27,048 $23,081 $21,944 $21,880 $24,525 $28,196 $29,120 3.28%
Total YTD $234,056 $201,880 $192,038 $185,656 $218,119 $215,605 $228,164 $223,133 -1.34%

1% Sales
Tax Only
1993 1994 1995 1996 1997 1998 1999 2000  
January $3,086 $4,762 $4,321 $6,009 $6,538 $7,530 $8,037 $8,139 1.27%
February $2,267 $1,410 $1,913 $2,402 $4,421 $2,106 $1,816 $2,390 31.64%
March $4,086 $3,423 $2,101 $2,186 $2,148 $3,581 $3,746 $4,699 25.44%
April $2,273 $1,435 $2,430 $981 $3,902 $3,849 $3,551 $1,836 -48.30%
May $1,535 $1,504 $1,032 $1,952 $2,858 $1,303 $1,556 $740 -52.42%
June $8,871 $9,882 $4,611 $5,151 $4,643 $7,950 $7,842 $6,761 -13.78%
July $13,226 $11,541 $7,835 $9,152 $12,527 $8,958 $10,660 $9,632 -9.64%
August $9,969 $8,300 $8,490 $10,364 $7,797 $7,799 $11,479 $2,799 -75.62%
September $36,986 $31,269 $32,292 $28,887 $35,686 $35,068 $34,928 $42,636 22.07%
October $21,634 $16,634 $17,330 $18,223 $17,004 $17,473 $18,089 $17,459 -3.48%
November $12,647 $5,359 $6,388 $4,269 $7,940 $4,060 $5,961 $5,323 -10.71%
December $17,089 $15,238 $13,693 $13,578 $13,479 $15,161 $17,654 $17,197 -2.59%
YTD Sales Tax $131,669 $110,757 $102,436 $103,155 $118,939 $114,839 $125,318 $119,611 -4.55%
 
 

FOR FREE RESERVATION SERVICE
OR AREA INFORMATION & BROCHURES

CALL 1-800-888-3313
OR
E-MAIL US

 
This project was produced in cooperation with the Missouri Division of Tourism
 
 
{short description of image}{short description of image}{short description of image}{short description of image}